Results - Laser standard final results

No Sailno Name Scores 1 2 3 4 5 6 7 8 9
1 GBR 198156 Alan Davis, Male, SM 21,0 4 5 1 3 (7) 4 3 1 (12)
2 DEN 201575 Christian Gunni Pedersen, Male, SM 24,0 1 (7) 2 1 (8) 6 4 7 3
3 NED 174403 Lennart Cnossen, Male, SM 29,0 (15) 3 9 (11) 1 3 7 5 1
4 NED 179717 Michiel Peeters, Male, SA 29,0 3 4 5 5 (13) (8) 5 2 5
5 GER 155338 Thomas W. Mueller, Male, SM 48,0 5 1 13 10 6 11 (18) (bfd) 2
6 NED 197519 Jack De Rijk, Male, SM 48,0 7 2 4 4 4 (16) (20) 11 16
7 NED 206989 Wouter Duetz, Male, SM 52,0 22 12 3 (bfd) 3 7 1 (27) 4
8 FRA 199146 BENOIT MEESEMAECKER, Male, SM 55,0 13 8 14 (29) (16) 1 2 6 11
9 NED 191211 Cesar Sierhuis, Male, SM, LASERSTANDA 57,0 10 (34) (15) 2 9 12 15 3 6
10 DOM 187944 Ari Barshi, Male, SM, LASERSTANDA 62,0 (17) 13 12 7 2 15 6 (bfd) 7
11 GER 193065 Wolfgang Gerz, Male, SGM 66,0 9 (31) 7 15 (26) 10 13 4 8
12 NED 196967 Frans Hin, Male, SA 70,0 2 6 10 8 12 (25) 11 (25) 21
13 NED 175661 Martijn Ozinga, Male, SM 78,0 12 11 11 (25) 10 13 12 (14) 9
14 GER 192653 Michael Nissen, Male, SGM 84,0 8 15 8 (24) 11 19 (bfd) 9 14
15 FRA 203240 Jean-Pierre Vogtensperger, Male, SM 87,0 11 (dnf) (24) 9 5 21 8 13 20
16 BEL 178008 Michel Majon, Male, SM 92,0 14 (21) 6 18 (28) 2 16 17 19
17 ITA 193145 Gianluca Ruggiero, Male, SA 102,0 19 14 (ufd) (bfd) 14 14 10 16 15
18 NED 149476 Steven Schraffordt, Male, SM 110,0 16 (27) 19 13 (22) 18 22 12 10
19 NED 149931 Floris van Ede, Male, SA 113,0 6 17 (28) 16 15 (24) 21 21 17
20 BEL 201408 Wim Ghys, Male, SM 127,0 18 35 29 6 17 5 17 (dnf) (dnf)
21 GER 195818 Martin Klawon, Male, SM 129,0 (27) 20 20 23 (29) 22 9 22 13
22 BEL 202987 bart meynendonckx, Male, SGM 133,0 21 9 18 (33) 23 20 23 19 (25)
23 BEL 199894 Dumonceau Nicolas, Male, SA 136,0 (38) (32) 17 26 18 9 25 10 31
24 NED 182468 Klamer Schutte, Male, SM 144,0 23 16 16 14 (37) 23 26 26 (36)
25 BEL 192717 Piet Van Damme, Male, SM 145,0 25 19 21 12 20 (33) 24 24 (27)
26 GBR 197150 Charles Campion, Male, SGM 155,0 (ret) (ret) 27 32 34 17 19 8 18
27 FRA 204331 Christophe GREAUME, Male, SM 164,0 30 (33) (40) 28 21 29 14 18 24
28 NED 206439 Maarten van der Spek, Male, SGM 164,0 24 24 22 (bfd) 19 (32) 29 23 23
29 FRA 206303 gilles grenier, Male, SGM 165,0 20 (37) (31) 17 24 27 27 20 30
30 GER 193228 Stefan Daubner, Male, SM 197,0 29 10 23 30 38 (40) 32 35 (39)
31 BEL 164915 Jan Willem Wolters, Male, SGM 198,0 (37) 29 (38) 22 25 31 33 36 22
32 FRA 202123 François MEESEMAECKER, Male, SM 201,0 31 30 26 27 (36) 28 31 28 (32)
33 FRA 199653 PIERRE NOVE-JOSSERAND, Male, SGM 203,0 32 28 32 21 32 (39) (37) 32 26
34 NED 171691 Pieter Bas Hendriks, Male, SM 212,0 35 25 25 31 31 30 (36) (39) 35
35 NED 197518 Mark Kalf, Male, SM 218,0 40 18 36 (bfd) 39 41 (bfd) 15 29
36 BEL 198713 Harry-Michel PEETERS, Male, SGM 224,0 (dnf) (dnf) 35 20 35 26 dnf 29 28
37 NED 193577 Chris van der Vorm, Male, SA 224,0 26 26 (39) 34 30 36 38 34 (40)
38 GBR 203319 Christopher Fyans, Male, SGM, LASERSTANDA 228,0 (39) 23 34 35 (40) 37 28 38 33
39 NOR 204666 Atle Lohrmann, Male, SGM 230,0 28 41 33 19 41 (42) 35 33 (42)
40 SUI 206187 Beat Heinz, Male, SM 232,0 36 36 (37) (38) 27 35 34 30 34
41 SWE 184016 Lars Salminen, Male, SGM 239,0 34 (38) 30 37 33 (38) 30 37 38
42 NED 201747 Elias Ott, Male, SGM 270,0 (dnf) (dnf) 43 39 43 34 39 31 41
43 GER 197175 Theodor Reinisch, Male, SGM 275,0 41 39 42 36 (44) (43) 40 40 37
44 BEL 125467 Yannis Papadimitriou, Male, SGM 290,0 42 40 41 40 42 44 41 (dnf) (dnc)
45 DOM 171729 ANDRE MARTINIE, Male, SGM 310,0 33 22 (dnc) (dnc) dnc dnc dnc dnc dnc
46 RUS 171513 Alexander Nikolaev, Male, SGM 357,0 (dnc) (dnc) dnc dnc dnc dnc dnc dnc dnc
46 GER 173837 Gerald Metz, Male, SGM 357,0 (dnc) (dnc) dnc dnc dnc dnc dnc dnc dnc
46 FRA 204129 Hubert Fontaine, Male, SGM 357,0 (dnc) (dnc) dnc dnc dnc dnc dnc dnc dnc
46 GBR 192532 Simon Barrington, Male, SM 357,0 (dnc) (dnc) dnc dnc dnc dnc dnc dnc dnc
46 BEL 205743 Pieter Van Laer, Male, SM 357,0 (dnc) (dnc) dnc dnc dnc dnc dnc dnc dnc